*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
Ready for more? Enjoy a higher interest rate with the Select Money Market savings account.
Savings accounts can do more than store money for special purchases — they’re part of a wealth-building strategy. The Select Money Market account is a step in that direction. When you’re able to save at least $10,000, this may be your best choice.
Unlike a basic savings account, a money market account offers the best of both worlds: higher interest rates and easy access to your money. You earn a more competitive interest rate compared to a regular savings account, meaning your savings works harder for you.
Whether you’re saving for a dream vacation, a down payment on a home, or simply building a rainy-day fund, a Select Money Market account is a trusted tool in building a more financially secure future.
As of 11/21/2024
Annual Percentage Yield (APY)* | Interest Rate |
---|---|
Balances under $25,000 – 0.05%; Balances $25,000 to $99,999 – 0.20%; Balances of $100,000 or more – 0.40% | Balances under $25,000 – 0.05%; Balances $25,000 to $99,999 – 0.20%; Balances of $100,000 or more – 0.40% |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
Did you know you can choose First Mutual Bank for your Health Savings Account (HSA)? You can!
Good News! If you have qualifying high-deductible health insurance coverage, you’re eligible for a HSA. You can open your account with us and enjoy both competitive rates and the mutual bank difference.
Opening a health saving account can be one of the wisest financial decisions you make. The money in the account bears interest, and you can withdraw funds at any time for qualified medical expenses. Plus, qualified contributions are generally tax-deductible. That means you can grow your savings tax-free.
As a mutual bank, we reinvest your funds to support our local communities. It’s banking with a purpose.
Contact us today to learn more about our HSA option.
As of 11/21/2024
Annual Percentage Yield (APY)* | Interest Rate |
---|---|
Balances under $25,000 – 0.25%; Balance $25,000 to $49,999- 0.35%; Balances of $50,000 or more 0.50% | Balances under $25,000 – 0.25%; Balance $25,000 to $49,999- 0.35%; Balances of $50,000 or more 0.50%; |
Statement Savings | Christmas Club | Health Savings | Select Money Market | |
---|---|---|---|---|
Minimum Opening Balance | $10 | $10 | $50 | $10,000 |
Monthly Service Charge | $0 with average daily balance of $100; otherwise $1 | – | – | $0 with average daily balance of $10,000; otherwise $10 |
Set-up Fee | – | – | $10 | – |
Debit Card | Yes | – | Yes | Yes |
Online & Mobile Banking | Yes | View Only | View Only | Yes |
Online Bill Pay | – | – | – | Yes |
APY* | Balances under $9,000.00 – 0.05% Balances of $9,000 – $24,999.99 – 0.10% Balances of $25,000 or more – 0.15% | 0.05% | Balances under $2,500 – 0.20% Balances of $2,500 – $4,999.99 – 0.35% Balances of $5,000 or more – 0.45% | Balances under $10,000 – 0.15% Balances of $10,000 – $49,999.99 – 0.20% Balances of $50,000 – $99,999 – 0.25% Balances of $100,000 or more – 0.30% |
Interest Rate* | Balances under $9,000.00 – 0.05% Balances of $9,000 – $24,999.99 – 0.10% Balances of $25,000 or more – 0.15% | 0.05% | Balances under $2,500 – 0.20% Balances of $2,500 – $4,999.99 – 0.35% Balances of $5,000 or more – 0.45% | Balances under $10,000 – 0.15% Balances of $10,000 – $49,999.99 – 0.20% Balances of $50,000 – $99,999 – 0.25% Balances of $100,000 or more – 0.30% |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
Want to learn more? We have articles, videos and resources to help you save with confidence.